Rush B Leaderboards

Top 10 MVPs
Player Name MVP Points Events Attended Games Played Wins Losses Win Ratio
Tengu 70 38 389 235 154 60.41%
kIRA 52 32 312 167 145 53.53%
Føxx 51 37 314 189 125 60.19%
VorTexZ 43 33 310 192 118 61.94%
Bassie 40 17 190 128 62 67.37%
CERRO 40 18 193 101 92 52.33%
Musiiq 34 29 268 132 136 49.25%
Sugoi Oni 30 18 177 100 77 56.5%
TDM | iDisappeared 23 19 186 115 71 61.83%
MaffMike 22 17 163 89 74 54.6%